SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE HIND GURU INTERNATIONAL SCHOOL |
2 | AFFILIATION NUMBER | 2132036 |
3 | SCHOOL CODE | 60847 |
4 | COMPLETE ADDRESS WITH PINCODE | GHARI PUKHTA SHAMLI 247776 |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. RAJESH KUMARI (M. Sc., B.ed) |
6 | SCHOOL EMAIL ID | thehindguruschool@rediffmail.com |
7 | CONTACT DETAILS | 08650292382, 7017359562 |
SL.NO | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION IF AFFLILIATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) IF APPLICABLE ISSUED BY STATE GOVT/UT | Click Here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL OF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITISATION CERTIFICATES | Click Here |
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGING COMMITTEE (SMC) | Click Here |
4 | LSIT OF PARENTS TEACHER ASSOCIATION(PTA) MEMBER | Click Here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 36 | 36 | 100.0 | Excellent |
2 | 2022 | 31 | 31 | 100.0 | Excellent |
3 | 2023 | 90 | 78 | 86.67 | Good |
SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 23 | 23 | 100.0 | Excellent |
2 | 2022 | 23 | 18 | 78.26 | Good |
3 | 2023 | 42 | 30 | 71.43 | Good |
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. RAJESH KUMARI |
2 | TOTAL NUMBER OF TEACHERS
|
37
|
3 | TEACHER SECTION RATIO | 1.5.1 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. SAHIDA KHATOON (M.A ENGLISH, M, A. PSYCHOLOGY) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DR. PYARE MIYAN KHAN (B.U.M.S. ALLAHABAD) |
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. METRE) | 6620 |
2 | NO AND SIZE OF THE CLASS ROOMS IN SQ FT- MTR | 24 & 46 |
3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS IN SQ MTR | 06 & 55 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 09 |
6 | NO OF BOYS TOILETS | 08 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |